Fees : B.Sc Hospitality Studies
Year-1 (AY 2025-26)
Sr. No. | Particular | Amount | |||
---|---|---|---|---|---|
1 | Enrollment Fee | Rs.15,000/- (Fifteen thousand Only) | |||
2 | Industry Professional Skills | Rs. 1,58,408/- (One lakh fifty-eight thousand four hundred eight only) | |||
Experimental Skills | Rs. 43,702/- (Forty three thousand seven hundred two only) | ||||
Professional Development Skills | Rs. 41,200/- (Forty one thousand two hundred only) | ||||
Curricular & Extra Curricular | Rs. 39,406/- (Thirty nine thousand four hundred six only) | ||||
Foreign Language | Rs. 34,100/- (Thirty four thousand one hundred only) | ||||
3 | University Fee | Rs. 43,258/-** (Forty-three thousand two hundred fifty- eight only) | |||
Total Fee | Rs. 2,16,666/- (Two lakh Sixteen thousand six hundred sixty-six only) |
Year-2 (AY 2026-27)
Sr. No. | Particular | Amount | |||
---|---|---|---|---|---|
1 | Industry Professional Skills | Rs. 1,58,408/- (One lakh fifty-eight thousand four hundred eight only) | |||
Experimental Skills | Rs. 43,702/- (Forty three thousand seven hundred two only) | ||||
Professional Development Skills | Rs. 41,200/- (Forty one thousand two hundred only) | ||||
Curricular & Extra Curricular | Rs. 39,406/- (Thirty nine thousand four hundred six only) | ||||
Foreign Language | Rs. 34,100/- (Thirty four thousand one hundred only) | ||||
2 | Research & Development Skills | Rs. 15,000/- (Fifteen Thousand Only) | |||
3 | University Fee Skills | Rs. 43,258/- (Forty-three thousand two hundred fifty- eight only) | |||
Total Fee | Rs. 2,16,666 /- (Two lakh, sixteen thousand six hundred sixty-six only) |
Year-3 (AY 2027-28)
Sr. No. | Particular | Amount | Fees Payment Schedule | ||||
---|---|---|---|---|---|---|---|
1 | Industry Professional Skills | Rs. Rs. 1,58,410/- (One lakh fifty-eight thousand four hundred and ten only) | On or Before 15th May 2027 | ||||
Experimental Skills | Rs. 43,704/- (Forty three thousand seven hundred four only) | ||||||
Professional Development Skills | Rs. 41,200/- (Forty one thousand two hundred only) | ||||||
Entrepreneurship & Start Up Skills | Rs. 39,406 /- (Thirty nine thousand four hundred six only) | ||||||
International Placement Assistance | Rs. 34,100/- (Thirty four thousand one hundred only) | ||||||
2 | Research & Development Skills | Rs. 15,000/- (Fifteen Thousand Only) | |||||
3 | University Fee Skills | Rs. 43,258/-** (Forty-three thousand two hundred fifty- eight only) | As per University Schedule | ||||
Total Fee | Rs. 2,16,668 /- (Two lakh, sixteen thousand six hundred sixty-eight only) |
Total Fees (Year-1+2+3) : | Rs. 6,50,000/- (Six Lakh Fifty Thousand Only) |
A/C details for Fees Payment: Part A
A/C Name | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE -A UNIT OF SKSET |
---|---|
Bank Name | KOTAK MAHINDRA BANK LIMITED |
Branch | Ramwadi, Pune |
Saving A/c No | 2945139784 |
IFSC Code | KKBK0000730 |
Mode of Payment :
- Online Mode - Through NEFT/RTGS / Google Pay / PhonePe / Paytm.
- Offline Mode – Cheque or Demand Draft should be drawn in favor of “LEXICON MILE-DEPT OF HOTEL MANAGEMENT & CATERING TECHNOLOGY A UNIT OF SKSET” Payable at Pune.
Note:
- Admission cancellation and refund – As per Department & YCMOU University Policy applicable for AY 2025-26.
- Admission cancellation and refund – As per AICTE & DBATU policy applicable for AY 2025-26.
- Fees mentioned above do not include Hostel and Mess fees at Lexicon Management Institute of Leadership and Excellence (Department of Hotel Management & Catering Technology)
- All disputes are subject to Pune Jurisdiction only.
- Rs. 5000/- is nonrefundable from Registration Fees in case of admission cancellation.
- Inclusive of Taxes as applicable (if any)
- Duration of the course might change from 3 years to 4 years as per National Education Policy (2020). Accordingly, the course curriculum will be changed, and course fees will be increased proportionately.
* From Yashwantrao Chavan Maharashtra Open University.
** The University fees mentioned in this fees structure is applicable for AY 2024-25, this may change for Ay 2025-26 and same will be applicable for all the students admitted in the academic year 2025-26.